FREE INTRADAY INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS, INTRA-DAY JACKPOT TIPSWe provide Free Intraday Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives ur agreement to our Disclaimer.

Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

August 2008

September 2008

 

 

 

 

 

Performance Sheet - Sure Shot Jackpot Tips

October 2008
Entry Date Stock Trade Entry Exit Exit Date Profit
01-Oct Suzlon Sell 156 130 06-Oct 26000
06-Oct NTPC Sell 170 168 06-Oct 3250
06-Oct PunjLloyd Sell 257 237 07-Oct 15000
07-Oct GAIL Sell 256 239 08-Oct 12750
08-Oct MLL Sell 38.75 34 10-Oct 11638
10-Oct Suzlon Sell 97 103 10-Oct -6000
10-Oct Suzlon Buy 96 108 13-Oct 12000
13-Oct Educomp Buy 2140 2400 14-Oct 19500
14-Oct Educomp Buy 2420 2330 15-Oct -6750
16-Oct NTPC Sell 165 152 17-Oct 21125
17-Oct Unitech Buy 86 81 17-Oct -4500
20-Oct Renuka Sell 62 58 22-Oct 20000
22-Oct Suzlon Sell 86.5 56.5 24-Oct 30000
24-Oct YesBank Sell 72 61 27-Oct 12100
27-Oct NTPC Buy 122 116 27-Oct -9750
27-Oct HDIL Buy 129 140 31-Oct 5676
TOTAL MONTHLY PROFIT :  162039
Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Free Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE