FREE INTRADAY INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS, INTRA-DAY JACKPOT TIPSWe provide Free Intraday Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives ur agreement to our Disclaimer.

 
Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

August 2008

September 2008

October 2008

December 2008

 

 

 

 

 

Performance Sheet - Sure Shot Jackpot Tips

November 2008
Entry Date Stock Trade Entry Exit Exit Date Profit
03-Nov EKC Buy 170 181 03-Nov 11000
03-Nov Educomp Buy 2375 2560 04-Nov 13875
04-Nov Renuka Buy 58 62 05-Nov 20000
06-Nov Suzlon Buy 56 70 07-Nov 14000
07-Nov GAIL Sell 206 210 07-Nov -3000
10-Nov Educomp Sell 2700 2470 11-Nov 17250
11-Nov PunjLloyd Sell 205 185 14-Nov 15000
14-Nov Educomp Sell 2510 2350 17-Nov 12000
17-Nov BankIndia Buy 244 264 17-Nov 19000
18-Nov BankIndia Buy 247 257 18-Nov 9500
19-Nov MLL Buy 27.3 26.25 19-Nov -2573
19-Nov HDIL Sell 105 90 20-Nov 7740
21-Nov BankIndia Sell 250 240 24-Nov 9500
24-Nov Finantech Sell 650 592 26-Nov 8700
26-Nov Educomp Buy 1950 2220 28-Nov 20250
TOTAL MONTHLY PROFIT :  172243

 

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Free Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE