FREE INTRADAY INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS, INTRA-DAY JACKPOT TIPSWe provide Free Intraday Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives your agreement to our Disclaimer.

Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

August 2008

September 2008

October 2008

November 2008

December 2008

 

 

 

 

 

Performance Sheet - Sure Shot Jackpot Tips

May 2009
Date Stock Trade Entry Exit Exit Date Profit
04-May Relcap Buy 563 567 04-May 2208
05-May SAIL Buy 120 119.1 05-May -4860
05-May TCS Sell 640.8 650 05-May -4600
06-May JPAss Sell 146 146 06-May 0
06-May RNRL Buy 64.4 62 06-May -17165
08-May ONGC Buy 913 909 08-May -1800
08-May HCLTech Sell 144.5 147 08-May -6500
11-May Petronet Buy 54.9 55.65 11-May 6600
11-May JPAss Sell 138 134.5 11-May 15750
12-May BankBaroda Buy 328 335 13-May 9800
13-May Tatasteel Sell 269 266 13-May 4584
14-May BPCL Buy 368.5 370 14-May 1650
14-May Cipla Buy 229.6 230.75 14-May 1438
15-May Bhusansteel Buy 575 558 15-May -17000
19-May Unitech Buy 70.1 71.5 19-May 12600
19-May Mcdowell Buy 773 782 19-May 2250
20-May Unitech Buy 73 75.75 20-May 24750
20-May RIIL Buy 836 837 20-May 800
21-May Glenmark Buy 209.5 214.9 21-May 8100
21-May NMDC Buy 309.5 298 21-May -17250
21-May Bajajhind Sell 136 133.5 21-May 14250
21-May GMR Infra Buy 167 172 21-May 25000
22-May Nagarfert Buy 36.7 38.25 22-May 32550
25-May AlokText Buy 20.15 20.8 25-May 13065
Profit 106220

 

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Free Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE