INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS, INTRA-DAY JACKPOT TIPS, SHARE BAZAAR TIPSWe provide Free Intraday Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives ur agreement to our Disclaimer.

Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

August 2008

 

 

 

 

 

Performance Sheet - Sure Shot Jackpot Tips

 

August 2008
Entry Date Stock Trade Entry Exit Exit Date Profit
01-Aug GAIL Buy 369 388 01-Aug 14250
01-Aug MRPL Buy 70 76.2 04-Aug 13795
04-Aug Chambal Fert Sell 84.5 80.5 05-Aug 13800
05-Aug Suzlon Buy 237.5 248.5 06-Aug 11000
06-Aug BankIndia Sell 316 288 08-Aug 26600
11-Aug EKC Sell 323 312 13-Aug 11000
13-Aug HDIL Sell 483 405 19-Aug 40248
20-Aug Punj Lloyd Sell 288 268 22-Aug 15000
22-Aug BankIndia Buy 253 265 25-Aug 11400
25-Aug Hind Unilever Sell 242 245.25 25-Aug -3250
26-Aug NoidaToll Sell 44.75 43.5 27-Aug 5125
27-Aug PowerGrid Sell 92 90 27-Aug 3850
28-Aug Punj Lloyd Buy 281 299 29-Aug 13500
TOTAL MONTHLY PROFIT :  176318

 

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips