SHARE TIPS, INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS We provide Free Intraday Share Tips/ Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives you agreement to our Disclaimer.

Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

 

March 2010

February 2010

January 2010

December 2009

November 2009

October 2009

September 2009

August 2009

July 2009

June 2009

May 2009

April 2009

March 2009

February 2009

January 2009

December 2008

November 2008

October 2008

September 2008

August 2008

 

 

 

Performance Sheet - Intraday Tips

October 2009

Date Scrip Buy/Sell Recom Price Exit Profit/ Loss
1-Oct BhushanS Sell 1430 1400 15000
1-Oct AxisBk Buy 1009 1008 -450
5-Oct ABB Sell 806 794 6000
5-Oct M&M Buy 901 918 5304
6-Oct HDFCBK Buy 1623 1650 5400
7-Oct Siemens Sell 570 560 7500
7-Oct JSWsteel Buy 903.5 894 -3914
8-Oct EIH Hot Buy 126.15 122.3 -1155
8-Oct IOC Buy 679 679 0
8-Oct TorrPower Buy 306.5 302 -900
9-Oct IBReal Buy 294 294 0
9-Oct Educomp Buy 4744 4699 -3375
12-Oct Rpower Buy 163.6 164.25 1300
12-Oct TataMot Sell 543.7 549 -4505
14-Oct DLF Sell 439 429 8000
14-Oct BirlaCop Buy 303.2 308 9600
15-Oct TCS Sell 579 576 3000
15-Oct Infy Sell 2205 2215 -2000
16-Oct TCS Buy 587 596 9000
16-Oct IOB Buy 137.15 136.8 -1032
16-Oct YesBk Sell 240.1 236 9020
20-Oct Educomp Sell 4883 4760 9225
20-Oct Jindalsaw Buy 824 822 -2000
20-Oct Maruti Buy 1562 1550 -2400
21-Oct Infy Buy 2230 2220 -2000
21-Oct Tatapow Buy 1445 1460 3000
22-Oct HCLtech Buy 328 327 -1300
22-Oct SBI Sell 2339 2318 2772
22-Oct PNB Sell 850 845 1500
23-Oct Tatastee Sell 547 536 8404
23-Oct Bombayd Buy 448.25 443 -2625
23-Oct Educomp Buy 4616 4622 450
26-Oct LICHsg Buy 843 869 11050
26-Oct IDBI Buy 132.1 136.4 10320
26-Oct DLF Sell 441.9 430 952
27-Oct Wipro Sell 616 603 7800
27-Oct Polaris Buy 167.2 161.5 -5700
27-Oct Bharti Sell 314.5 303 2875
28-Oct Balram Buy 152.5 154.5 4800
28-Oct Reliance Sell 2028 2034 -900
28-Oct NagCont Buy 152 155.25 6500
29-Oct TataMot Sell 537.8 544 -5270
29-Oct Canbk Buy 342.2 335 -5760
30-Oct Skumar Buy 44.2 42.9 -2600
30-Oct Techmah Sell 951 939 7200
30-Oct TataMot Buy 570.2 563 -6120
Profit Rs. 101966

 

We give Free NSE Tips, Nifty Tips, Free Jackpot Calls

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips