SHARE TIPS, STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS We provide Free Intraday Share Tips/ Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives you agreement to our Disclaimer.

Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

 

March 2010

February 2010

January 2010

December 2009

November 2009

October 2009

September 2009

August 2009

July 2009

June 2009

May 2009

April 2009

March 2009

February 2009

January 2009

December 2008

November 2008

October 2008

September 2008

August 2008

 

 

 

Performance Sheet - Intraday Tips

December 2009

Date Scrip Buy/Sell Recom Price Exit Profit/ Loss
1-Dec Tatasteel Sell 585 575 3419
1-Dec Renuka Sell 237 227 8439
1-Dec Suzlon Buy 80 81.6 4000
2-Dec Suzlon Buy 83.55 83.5 -120
2-Dec LITL Buy 563 579 5684
2-Dec RelCap Sell 852 847 1174
3-Dec IDEA Buy 55 54.4 -2182
3-Dec DLF Buy 390.5 395 2305
3-Dec GMRInfra Buy 68 70 5882
3-Dec Techmah Sell 975 951 4923
4-Dec Educomp Buy 763.3 752 -2961
4-Dec IndGly Buy 132.7 135 3466
4-Dec McDow Sell 1338 1344 -897
7-Dec DLF Sell 378 380 -1058
7-Dec GMRInfra Sell 73.2 70 8743
7-Dec SBI Sell 2316 2320 -345
7-Dec HEG Buy 317.5 324 4094
8-Dec Jindalsaw Buy 959 968 1877
8-Dec IndHotel Buy 95.3 96.3 2099
8-Dec Renuka Buy 222.4 226 3237
9-Dec HEG Sell 322 313 5590
9-Dec IDEA Buy 55 57.7 9818
9-Dec LITL Buy 581 593 4131
10-Dec GVKPIL Sell 51 48 11765
10-Dec Jindalsaw Sell 193.7 189 4853
10-Dec DLF Buy 385.1 388 1506
11-Dec GVKPIL Sell 50 48.15 7400
14-Dec Tatasteel Sell 542.7 549.7 -2580
14-Dec Jindalsaw Buy 184 182 -2174
14-Dec Parasnath Buy 125.5 125 -797
14-Dec Sasken Buy 177 175 -2260
15-Dec Rcom Sell 179.2 176.25 3292
15-Dec GTLInfra Buy 38.4 38 -2083
15-Dec Geomet Buy 72.3 70.5 -4979
16-Dec ICICIBk Sell 815.7 822 -1545
16-Dec Sesa Goa Buy 374.6 373 -854
17-Dec Infy Buy 2565 2565 0
17-Dec Renuka Buy 219 219.3 274
17-Dec GUJNRE Buy 67.4 67.6 593
18-Dec Tatasteel Buy 569.4 564 -1897
18-Dec Raincom Buy 238.5 232 -5451
18-Dec HCC Buy 142.1 139 -4363
21-Dec Rolta Buy 189.2 187.5 -1797
21-Dec INGVysy Buy 304.5 297 -4926
21-Dec TCS Buy 735.5 740 1224
22-Dec DivisLab Buy 665 668 902
22-Dec Tatamot Sell 729.4 726 932
22-Dec SREInt Buy 70.5 70.5 0
23-Dec Aptech Buy 183 183 0
23-Dec ABGship Buy 203.5 200 -3440
23-Dec Rolta Buy 189.5 189 -528
24-Dec optocir Buy 232.1 230.5 -1379
24-Dec Videocon Buy 231 228 -2597
29-Dec HotLeela Buy 46.6 46.6 0
29-Dec HDIL Buy 364.5 362 -1372
29-Dec UCOBank Buy 56.6 56.3 -1060
30-Dec IndHotel Buy 98.7 100 2634
30-Dec Sesagoa Buy 411.2 414 1362
31-Dec Sesagoa Buy 417.1 419 911
31-Dec Fortis Buy 137.3 137 -437
31-Dec Bajajhind Buy 227.2 225 -1937
Profit Rs. 60513

Calculated on the basis of Rs.2,00,000 per scrip

 

We give Free NSE Tips, Nifty Tips, Free Jackpot Calls

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips