SHARE TIPS, INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS We provide Free Intraday Share Tips/ Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives you agreement to our Disclaimer.

Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

 

March 2010

February 2010

January 2010

December 2009

November 2009

October 2009

September 2009

August 2009

July 2009

June 2009

May 2009

April 2009

March 2009

February 2009

January 2009

December 2008

November 2008

October 2008

September 2008

August 2008

 

 

 

Performance Sheet - Intraday Tips

January 2010

Date Scrip Buy/Sell Recom Price Exit Profit/ Loss
1-Dec Tatasteel Sell 585 575 3419
4-Jan Escorts Buy 136 139.5 5147
4-Jan ICICI Bk Buy 879 882 683
4-Jan Videocon Buy 251 253.7 2151
4-Jan Escorts Buy 140 143 4286
4-Jan Escorts Buy 143.5 146 3484
5-Jan HCC Sell 154.3 151.4 3759
5-Jan SAIL Buy 254 255 787
5-Jan Electcast Buy 52.05 51.5 -2113
6-Jan Renuka Buy 241.5 243 1242
6-Jan CentBk Buy 160.5 164 4361
6-Jan JswEnergy Sell 116 113 5172
6-Jan NDTV Buy 146 146.5 685
6-Jan CentBk Buy 162 162 0
7-Jan CentTEx Buy 562 573 3915
7-Jan Voltamp Buy 952 941 -2311
8-Jan JPAss Buy 163.4 162.5 -1102
8-Jan Aban Buy 1475 1496 2847
8-Jan DLF Buy 383.5 385.7 1147
8-Jan Petronet Buy 77.5 77.4 -258
11-Jan SesaGoa Buy 411 414.5 1703
11-Jan IOC Buy 315 320 3175
11-Jan GEShip Buy 316 319.2 2025
11-Jan GEShip Buy 319.65 324 2722
12-Jan Flex Buy 108.5 106.5 -3687
12-Jan Rolta Buy 200 197 -3000
12-Jan HindOil Buy 316.7 312 -2968
13-Jan SBI Sell 2168 2168 0
13-Jan TVSMot Buy 74.6 77 6434
13-Jan ICICI Bk Sell 828 830 -483
13-Jan DLF Buy 375 382 3733
13-Jan HDIL Sell 356 362 -3371
14-Jan HCC Buy 158.55 158 -694
15-Jan Fin Tech Buy 1633 1635 245
15-Jan Nevilli Buy 170 170 0
15-Jan CentTEx Buy 580 590 3448
18-Jan HotLeela Buy 52 52.6 2308
19-Jan Flex Sell 109 106.5 4587
20-Jan STC Buy 532 520 -4511
20-Jan Bharti Buy 330 331.7 1030
20-Jan AmCem Buy 107.3 109.7 4473
21-Jan JaiCorp Buy 297 309 8081
21-Jan JetAir Buy 535 527 -2991
22-Jan Sintex Buy 259 259 0
22-Jan Bharti Buy 322 322 0
25-Jan Rcom Sell 178.5 181 -2801
25-Jan Suzlon Sell 77 77.2 -519
25-Jan SCI Buy 165 165 0
25-Jan Bharti Buy 330.5 331.5 605
27-Jan DLF Sell 335 325 5970
28-Jan NatFert Buy 117.5 117 -851
29-Jan ICICIBk Sell 785 800 -3822
Profit Rs. 58145

Calculated on the basis of Rs.2,00,000 per scrip

 

We give Free NSE Tips, Nifty Tips, Free Jackpot Calls

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips