Free Share Tips and Nifty Tips for Indian Stock MarketWe provide Free Intraday Share Tips/ Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives you agreement to our Disclaimer.

Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

 

March 2010

February 2010

January 2010

December 2009

November 2009

October 2009

September 2009

August 2009

July 2009

June 2009

May 2009

April 2009

March 2009

February 2009

January 2009

December 2008

November 2008

October 2008

September 2008

August 2008

 

 

 

Performance Sheet - Intraday Tips

February 2010

Date Scrip Buy/Sell Recom Price Exit Profit/ Loss
1-Feb RCF Buy 106.1 109 5467
1-Feb Crompton Buy 437 442 2288
2-Feb Raymond Buy 237 243.7 5654
2-Feb NFL Buy 133 140 10526
3-Feb NFL Buy 143 145.5 3497
3-Feb Unitech Buy 74.55 74.8 671
3-Feb RelCap Buy 784.5 780 -1147
4-Feb UniPhos Buy 160.25 156 -5304
5-Feb Reliance Buy 1005 993 -2388
5-Feb HCLTech Buy 336 337 595
5-Feb IFCI Buy 50.15 49.75 -1595
5-Feb HEGL Buy 344.5 344 -290
8-Feb Hindalco Sell 137 135 2920
8-Feb Hindalco Sell 134 137 -4478
8-Feb SAIL Sell 198.5 202 -3526
8-Feb CFCL Buy 69 71.75 7971
9-Feb JSWSTeel Sell 974.9 986.5 -2380
9-Feb HDIL Sell 305.5 304 982
9-Feb Concor Buy 1250 1245 -800
10-Feb NDMC Buy 509 499 -3929
10-Feb Ambuja Buy 105.25 104 -2375
11-Feb Hindcopp Buy 583 594 3774
15-Feb SAIL Buy 203.5 201.9 -1572
16-Feb DLF Sell 304 306 -1316
16-Feb HMT Buy 95.75 97 2611
16-Feb Tatamot Buy 698 704.7 1920
17-Feb STG Buy 531 528 -1130
17-Feb ZuariAg Buy 490 503 5306
18-Feb Educomp Buy 701 688 -3709
18-Feb Hindalco Buy 151 153.7 3576
18-Feb BPCL Buy 576 587 3819
19-Feb MTNL Buy 75.5 77 3974
19-Feb Hindcopp Buy 562 562 0
19-Feb FT Buy 1490 1495 671
22-Feb Educomp Buy 718 731 3621
22-Feb Tatapow Sell 1257 1255 318
22-Feb HPCL Buy 355 361 3380
23-Feb AndBank Buy 99.6 101.2 3213
23-Feb BPCL Buy 587 594 2385
23-Feb Unionbk Buy 246.4 246.5 81
24-Feb M&M Sell 964 954 2075
24-Feb JetAir Buy 442 436 -2715
24-Feb Tatasteel Buy 570 566 -1404
24-Feb TWL Buy 403 411 3970
25-Feb ABB Sell 808 808 0
25-Feb GTOff Buy 419 422 1432
26-Feb Rcom Buy 157.2 159.5 2926
26-Feb SesaGoa Buy 387.2 404 8678
26-Feb GujNRE Buy 73.8 73 -2168
Profit Rs. 56074

Calculated on the basis of Rs.2,00,000 per scrip

 

We give Stock Tips, NSE Nifty Tips, Free Jackpot Calls

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips