INTRADAY SHARE BAZAAR TIPS, INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS, INTRA-DAY JACKPOT TIPS We provide Free Intraday Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives ur agreement to our Disclaimer.

 
Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

Profit This Month

Rs. 1,49,584

 

August 2008

 

 

 


 

 

Performance Sheet - Intraday Tips

September 2008

Date Scrip Buy/ Sell Recom Price Exit Quantity Profit  Segment
01-Sep GAIL Buy 392 399 375 2625 Cash
01-Sep ZEEL Buy 214 220 700 4200 Future
01-Sep JSWSteel Buy 756 766 137.5 1375 Cash
02-Sep HeroHonda Sell 835 840 400 -2000 Future
02-Sep JindalStel Sell 1920 1955 160 -5600 Future
04-Sep ICSA Sell 326 336 300 -3000 Cash
04-Sep NoidaToll Buy 44.1 44.7 2050 1230 Cash
04-Sep Adlabs Sell 525 513 112.5 1350 Cash
04-Sep KSOil Buy 71.5 73.25 1475 2581 Cash
05-Sep Parsavnath Sell 119.5 123.25 350 -1313 Cash
05-Sep BHEL Sell 1740 1770 37.5 -1125 Cash
05-Sep RelInfra Buy 988 1015 138 3726 Future
08-Sep HPCL Sell 238 234 650 2600 Cash
08-Sep LT Buy 2805 2760 50 -2250 Future
09-Sep GAIL Buy 424 429 375 1875 Cash
09-Sep ACC Sell 595 604 69 -621 Cash
09-Sep RelCap Sell 1362 1342 138 2760 Future
09-Sep OptoCir Sell 325.75 321 600 2850 Future
10-Sep SAIL Sell 146 141.2 675 3240 Cash
10-Sep TataSteel Sell 560 542 191 3438 Cash
11-Sep DLF Buy 490 480 400 -4000 Future
12-Sep Renuka Sell 116.7 112.7 2500 10000 Cash
12-Sep Bharti Sell 776 758 250 4500 Future
12-Sep ICICIBank Buy 692 673 87.5 -1663 Cash
15-Sep Ster Sell 468.5 449 219 4271 Future
15-Sep Sobha Sell 249 240 175 1575 Cash
16-Sep HCLTech Buy 195 212 325 5525 Cash
16-Sep GDL Sell 85 87 1250 -2500 Cash
16-Sep FinanTech Buy 1350 1400 150 7500 Future
17-Sep PunjLloyd Sell 281 288 375 -2625 Cash
17-Sep Naukri Buy 743 788 75 3375 Cash
17-Sep BHEL Buy 1660 1614 37.5 -1725 Cash
18-Sep RelCap Buy 988 1120 69 9108 Cash
18-Sep NTPC Buy 162 169 812.5 5688 Cash
19-Sep Bharti Buy 790 805 250 3750 Future
19-Sep ONGC Sell 1040 1078 112.5 -4275 Cash
22-Sep CESC Sell 291 287 275 1100 Cash
22-Sep NTPC Buy 180.75 183.75 1625 4875 Future
22-Sep Maruti Sell 732 722 100 1000 Cash
23-Sep BHEL Sell 1675 1645 37.5 1125 Cash
23-Sep Wipro Buy 405 395 600 -6000 Future
24-Sep M&M Buy 556 565 156 1404 Cash
24-Sep Idea Sell 82 79.8 1350 2970 Cash
24-Sep OBC Buy 171 168 1200 -3600 Future
24-Sep RelCap Sell 1250 1225 69 1725 Cash
25-Sep Bharti Sell 808 788 125 2500 Cash
25-Sep RCOM Sell 369 363 350 2100 Future
26-Sep HDFC Buy 2145 2100 37.5 -1688 Cash
26-Sep GNFC Buy 96 93.75 737.5 -1659 Cash
26-Sep CenturyTex Sell 375 355 212 4240 Future
29-Sep JPHydro Sell 42.2 40 3150 6930 Future
29-Sep GAIL Buy 412 405 375 -2625 Cash
29-Sep Satyam Sell 317 303 600 8400 Future
30-Sep IndiaCem Buy 118 122 362.5 1450 Cash
30-Sep HDFCBank Sell 1175 1225 100 -5000 Cash
Profit 128960
Loss -53268
Net Profit 75692

Quantity in Cash Segment = Futures lot Size /2 (i.e. half of Futures Lot)

 

We give Share Tips, Nifty Tips, Stock Calls, Jackpot Calls ,Intraday Tips

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips