INTRADAY SHARE BAZAAR TIPS, INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS, INTRA-DAY JACKPOT TIPS We provide Free Intraday Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives ur agreement to our Disclaimer.

Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

Profit This Month

Rs. 1,49,584

 

 

 

 

 


 

 

Performance Sheet - Intraday Tips

August 2008

Date Scrip Bu/Sell Extry Exit Quantity Profit  Segment
01-Aug BharatForge Buy 254.5 260 1000 5500 Future
01-Aug DCB Buy 49.2 52 700 1960 Cash
01-Aug Cummins Buy 281 282.5 237 355.5 Cash
04-Aug Reddington Sell 320 315 250 1250 Cash
04-Aug IndiaCem Sell 148.5 146 362 905 Cash
04-Aug Siemens Sell 594 582 376 4512 Future
05-Aug SAIL Sell 148 149.25 675 -843.75 Cash
05-Aug Siemens Buy 565 580 376 5640 Future
06-Aug YesBank Sell 143 137 1100 6600 Future
06-Aug ChambalFert Sell 82 80 1725 3450 Cash
06-Aug Polaris Buy 105 103 1400 -2800 Cash
07-Aug IDFC Buy 101 103 1475 2950 Future
07-Aug GDL Buy 94 95.5 1250 1875 Cash
08-Aug IOB Buy 94.5 95.8 737 958.1 Cash
08-Aug DCB Buy 54 55.25 700 875 Cash
11-Aug Patni Buy 231 228 325 -975 Cash
11-Aug ChambalFert Buy 84 83.1 1725 -1552.5 Cash
11-Aug Lupin Buy 730 738 700 5600 Future
12-Aug ICICIBank Sell 760 740 175 3500 Future
12-Aug NTPC Sell 188 185 812.5 2437.5 Cash
13-Aug Rolta Buy 304 309 900 4500 Future
13-Aug EKC Buy 311 316 500 2500 Cash
13-Aug WELGuj Buy 352 355 400 1200 Cash
14-Aug WWIL Sell 26.75 25.7 1575 1653.75 Cash
14-Aug Triveni Sell 114 110 1925 7700 Future
14-Aug LITL Sell 323 312 212.5 2337.5 Cash
14-Aug KTKBank Buy 140 137 625 -1875 Cash
18-Aug EssarOil Sell 221 216 1412 7060 Future
18-Aug Purva Sell 196 200 250 -1000 Cash
19-Aug SAIL Buy 138.8 139.25 1350 607.5 Future
20-Aug SAIL Buy 142 146 1350 5400 Future
20-Aug ChambalFert Buy 80 81 1725 1725 Cash
20-Aug GAIL Buy 390 390 375 0 Cash
21-Aug EKC Buy 311 318 1000 7000 Future
21-Aug BPCL Sell 310 302 275 2200 Cash
21-Aug Suzlon Sell 233 227 1000 6000 Future
22-Aug GEShip Buy 380 381 300 300 Cash
22-Aug Bharti Buy 800 808 125 1000 Cash
25-Aug RNRL Sell 96.5 94 1788 4470 Future
25-Aug RCAP Sell 1284 1265 69 1311 Cash
25-Aug Everonn Sell 518 506 200 2400 Cash
26-Aug BHEL Buy 1680 1725 36 1620 Cash
26-Aug Rolta Buy 327.25 330 450 1237.5 Cash
26-Aug Suzlon Buy 205 209 1000 4000 Future
27-Aug AirDeccan Buy 79.7 81 425 552.5 Cash
27-Aug Renuka Sell 125 122 5000 15000 Future
28-Aug ChambalFert Sell 72.75 71 3450 6037.5 Future
28-Aug Renuka Sell 119 115 5000 20000 Future
28-Aug HDIL Sell 288 280 200 1600 Cash
29-Aug NTPC Sell 170 174 812.5 -3250 Cash
29-Aug NoidaToll Buy 42.7 43.7 4100 4100 Future
PROFIT THIS MONTH 149584  

Quantity in Cash Segment = Futures lot Size /2 (i.e. half of Futures Lot)

 

We give Share Tips, Nifty Tips, Stock Calls, Jackpot Calls ,Intraday Tips

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips