SHARE TIPS, INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS We provide Free Intraday Share Tips/ Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives you agreement to our Disclaimer.

Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

 

March 2010

February 2010

January 2010

December 2009

November 2009

October 2009

September 2009

August 2009

July 2009

June 2009

May 2009

April 2009

March 2009

February 2009

January 2009

December 2008

November 2008

October 2008

September 2008

August 2008

 


 

 

Performance Sheet - Intraday Tips

July 2009

Date Scrip Buy/Sell Recom Price Exit Profit/ Loss
1-Jul BPCL Buy 439 456 9350
1-Jul Bharti Buy 815 823 2000
2-Jul Aban Buy 896 887 -3600
2-Jul IOC Sell 553 541 7200
2-Jul Reliance Sell 2009 1998 1650
3-Jul ABB Buy 775 771 -2000
3-Jul HDFC Buy 2461 2495 5100
3-Jul Reliance Sell 1994 2040 -6900
6-Jul Cipla Sell 266 257.5 10625
6-Jul BHEL Buy 2215 2170 -6750
6-Jul Reliance Sell 2000 1918 12300
7-Jul BPCL Buy 444 452 4400
7-Jul M&M Buy 751 755 1248
8-Jul ABB Sell 725 716 4500
9-Jul BPCL Buy 468 475 3850
10-Jul ONGC Sell 980 987 -1575
10-Jul DLF Buy 288 282 -4800
13-Jul M&M Sell 675 660 4680
13-Jul Cairn Buy 213 217.2 5250
14-Jul Reliance Buy 1796 1760 -5400
14-Jul Axis Bank Sell 777 767 4500
14-Jul Bankind Sell 328.5 329 -475
15-Jul ABB Buy 702 707 2500
15-Jul Tata Motors Buy 280 287 5950
17-Jul Tata Motors Buy 309.05 316.5 6332
17-Jul ZEE Buy 187.6 191.5 5460
20-Jul ABB Buy 720 725 2500
20-Jul Maruti Buy 1210 1205 -1000
21-Jul Sail Buy 173 171 -2700
21-Jul RelCap Buy 893 879 -3864
21-Jul Unitech Sell 83.5 81.2 10350
22-Jul Tatasteel Buy 418 412 -4584
22-Jul ABB Sell 732.5 710 11250
22-Jul Hindalco Sell 88 85.6 8443
23-Jul Maruti Buy 1249 1285 7200
23-Jul Ster Buy 627 629 876
24-Jul BHEL Buy 2215 2215 0
24-Jul Tata Motors Buy 357.5 365 6375
27-Jul Axis Bank Buy 910 922 5400
27-Jul ABB Sell 733.5 742 -4250
28-Jul RelCap Sell 883 900 -4692
28-Jul TCS Buy 491 499 8000
28-Jul AmbujaCem Buy 98 99.2 4949
30-Jul PowerGrid Buy 120 118.5 -2888
30-Jul AIAEng Buy 227.2 229 2160
31-Jul STER Buy 655 645 -4380
PROFIT Rs. 104541

 

We give NSE Share Tips, Nifty Calls, Intraday Jackpot Calls

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips