NSE TIPS | INTRADAY NIFTY TIPS | SHARE TIPSWe provide Free Intraday Share Tips/ Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives you agreement to our Disclaimer.

Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

 

March 2010

February 2010

January 2010

December 2009

November 2009

October 2009

September 2009

August 2009

July 2009

June 2009

May 2009

April 2009

March 2009

February 2009

January 2009

December 2008

November 2008

October 2008

September 2008

August 2008

 


 

 

Performance Sheet - Intraday Tips

June 2009

Date Scrip Buy/Sell Recom Price Exit Profit/ Loss
1-Jun Hindalco Buy 86.2 88.2 14072
1-Jun Rolta Buy 127 130 5400
1-Jun GEShip Buy 299 296 -7200
1-Jun IndianHot Buy 75.85 76.7 6457
2-Jun Relcap Sell 961 976 -8280
2-Jun Jetair Buy 333 333 0
2-Jun BHEL Sell 2106 2110 -1200
2-Jun Mcdowel Buy 936.1 938 475
3-Jun GujNRe Buy 54.05 54.4 3500
3-Jun RIIL Buy 1255 1270 12000
3-Jun GDL Buy 104 107.5 17500
4-Jun Axis Bank Buy 700 713 11700
4-Jun Tatapow Sell 1019 1032 -5200
4-Jun Glenmark Buy 255 254.5 -1500
5-Jun Unitech Buy 103.55 103.55 0
5-Jun ABB Sell 719 724 -2500
8-Jun Infy Buy 1736 1740 800
9-Jun Reliance Buy 2215 2242 8100
9-Jun Bharti Sell 796.5 810 -6750
9-Jun ABB Buy 720 740 10000
10-Jun Reliance Buy 2330 2300 -9000
10-Jun Axis Bank Buy 741 750 8100
11-Jun BHEL Sell 2285 2255 9000
11-Jun ONGC Sell 1117.5 1144 -11925
11-Jun Educomp Buy 3187 3160 -4050
12-Jun Reliance Buy 2355 2355 0
12-Jun RelCap Sell 997 980 9384
12-Jun Tatasteel Buy 464 459 -7640
15-Jun ACC Buy 863.9 850 -10453
15-Jun Ranbaxy Buy 292 285 -11200
15-Jun LT Sell 1549 1520 11600
16-Jun DenaBk Buy 53.5 54 5250
16-Jun IDFC Buy 141.1 144 17110
16-Jun Aban Buy 970 945 -10000
17-Jun Unitech Sell 91 89.5 13500
17-Jun ICICIbk Buy 737 742 3500
17-Jun ACC Sell 837.5 833 3384
18-Jun Reliance Sell 2017 2050 -9900
18-Jun SBI Buy 1690 1705 3960
18-Jun Tatasteel Sell 404 390 21392
18-Jun Aban Sell 899 886 5200
18-Jun BPCL Buy 436 427 -9900
18-Jun TECHM Buy 757 783 31200
19-Jun Tatasteel Sell 399 399 0
19-Jun ACC Sell 740 733 5264
22-Jun Rellinfra Sell 1255 1274 -10488
22-Jun PNB Sell 649 657 -4800
22-Jun BankIndia Buy 352.1 346 -5795
23-Jun Reliance Buy 1960 1982 6600
23-Jun Jindalstel Sell 2310 2335 -8000
24-Jun LICHousing Buy 619 636 28900
24-Jun Wipro Sell 371.3 377 -6840
24-Jun RPOWER Buy 175 171.5 -7000
25-Jun IVRCL Buy 348 348 0
25-Jun BankIndia Buy 349 344 -4750
26-Jun Bajajhind Buy 213 210 -17100
26-Jun Century Buy 407.5 413 9328
26-Jun Kotakbk Buy 635 653 19800
29-Jun ONGC Buy 1066 1070 1800
29-Jun BankIndia Buy 357.1 361 3705
Profit Rs. 126510

 

We give Free Share Tips, Nifty Calls, Jackpot Calls ,Intraday Tips

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips