INTRADAY SHARE BAZAAR TIPS, INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS, INTRA-DAY JACKPOT TIPS We provide Free Intraday Share Tips/ Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives you agreement to our Disclaimer.

Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

 

March 2010

February 2010

January 2010

December 2009

November 2009

October 2009

September 2009

August 2009

July 2009

June 2009

May 2009

April 2009

March 2009

February 2009

January 2009

December 2008

November 2008

October 2008

September 2008

August 2008

 


 

 

Performance Sheet - Intraday Tips

May 2009

Date Scrip Buy/Sell Recom Price Exit Profit/ Loss
04-May LT Buy 936 945 3600
05-May Adlab Buy 243 240 -5400
05-May Infy Sell 1565 1590 -5000
06-May LT Buy 974 990 6400
08-May ABG Sh Buy 143.5 147 11550
08-May Unitech Sell 52.9 51.5 12600
08-May Infy Sell 1508 1526 -3600
11-May WWIL Buy 16.35 15.75 -1890
11-May Techmah Buy 354 350 -4800
11-May ICICI Sell 517 520 -2100
12-May Rellinfra Sell 751.9 762 -5575
12-May GujNRE Buy 32.75 32.7 -750
12-May Educomp Sell 2420 2425 -750
13-May SBI Sell 1280 1262 4752
13-May LT Sell 971 968 1200
13-May Mundra Buy 423 440 25500
13-May Rajeshex Buy 30.3 29.75 -5445
14-May Aban Buy 488 498 4000
14-May Rcom Sell 220 225 -7000
15-May Bharti Buy 787.05 804 8475
15-May PNB Buy 573 584 6600
15-May NIIT Buy 30.15 29.55 -5220
15-May Siemens Buy 364.25 371 10152
19-May HDFCBk Buy 1414 1426 4800
19-May Bharti Buy 930 896 -17000
19-May JSWSteel Buy 492 506 23100
19-May IDFC Buy 131.05 128 -17995
19-May Sintex Buy 211.05 211 -70
19-May Reliance Sell 2256 2230 7800
20-May Vijayabk Buy 35.5 35.8 2070
20-May Infy Buy 1587 1549 -7600
20-May IBReal Buy 215.25 219 9750
20-May JSWSteel Buy 500 511 18150
20-May RIIL Buy 853 830 -18400
20-May RCAP Sell 874 858 8832
20-May Reliance Sell 2199 2174 7500
20-May Tatasteel Sell 362.5 370 -11460
21-May BEML Buy 812 812 0
21-May TechMah Buy 407 430 27600
21-May Havells Buy 266.1 265 -2640
21-May PunjLloyd Sell 178 175 4500
22-May Havells Buy 280 272 -9600
22-May MoserBaer Buy 89.9 89.5 -1980
25-May Educomp Buy 2820 2850 4500
25-May Unitech Buy 75.05 76.5 13050
26-May Gitanjali Buy 125.05 119 -24200
26-May GVKPIL Buy 42.5 41.2 -24700
26-May Wipro Buy 376 375 -1200
26-May LT Sell 1248 1248 0
27-May HMT Buy 72.05 72.95 5400
27-May Bharti Sell 766 757 4500
27-May IDEA Buy 77.35 80 14310
28-May HMT Buy 72.05 76.5 26700
28-May Suzlon Buy 91.9 92.6 4200
28-May Unitech Sell 78 76.6 12600
28-May STER Buy 600 608 7008
28-May Ranbaxy Buy 270.1 273 4640
29-May Bharti Buy 815 828 6500
29-May ABAN Buy 915.1 907 -3240
29-May DLF Buy 382.5 395 20000
29-May JSWSteel Buy 565 555 -16500
Profit Rs. 128224

 

We give Share Tips, Nifty Tips, Stock Calls, Jackpot Calls ,Intraday Tips

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips