INTRADAY SHARE BAZAAR TIPS, INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS, INTRA-DAY JACKPOT TIPS We provide Free Intraday Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives ur agreement to our Disclaimer.

 
Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

 

March 2010

February 2010

January 2010

December 2009

November 2009

October 2009

September 2009

August 2009

July 2009

June 2009

May 2009

April 2009

March 2009

February 2009

January 2009

December 2008

November 2008

October 2008

September 2008

August 2008

 


 

 

Performance Sheet - Intraday Tips

March 2009

Date Scrip Buy/Sell Recom Price Exit Profit/ Loss
02-Mar TataMotors Buy 148.55 152 5865
02-Mar Tatasteel Sell 160.85 157 5883
03-Mar DLF Sell 147 150.5 -5600
03-Mar Tatapowe Sell 693 683 4000
03-Mar ONGC Buy 666.5 655 -5175
03-Mar Zeenews Buy 30.1 29.85 -750
04-Mar APIL Buy 283 277 -7200
04-Mar ICICI Sell 291 291 0
04-Mar ABB Sell 351 354.5 -1750
04-Mar Rellfra Buy 452 442 -5520
04-Mar Akruti Buy 938.5 963 14700
05-Mar Educomp Buy 1615 1595 -3000
05-Mar Cipla Buy 205 201.9 -3875
05-Mar M&M Sell 311 311 0
05-Mar Tatamot Sell 141 143 -3400
05-Mar TCS Buy 469 464 -2500
06-Mar EduServe Buy 62 56.5 -8250
06-Mar Wipro Buy 210 213.8 4560
06-Mar Aban Sell 233 243 -4000
06-Mar REL Sell 436 432 2208
09-Mar Tatamot sell 136 141.2 -8840
09-Mar PNB Sell 301 306.5 -3300
09-Mar Relcap Sell 278 260 9936
09-Mar Mcdowll Buy 602 587 -3750
09-Mar Herohond Buy 930 938 3200
09-Mar Jindalstee Buy 1029 1000 -9280
12-Mar Rcom Sell 132 131 1400
12-Mar Infy Buy 1240 1240 0
13-Mar Maruti Buy 700 692.5 -6000
13-Mar Infy Buy 1275 1295 4000
13-Mar Educomp Buy 1676 1750 11100
13-Mar Mcdowll Buy 624 628 1000
16-Mar Mcdowll Buy 651 656 1250
16-Mar Reliance Buy 1300 1315 4500
16-Mar Everonn Buy 94 95.9 1520
17-Mar RPL Sell 81.25 82.5 -4188
17-Mar Reliance Sell 1313 1300 3900
18-Mar ONGC Buy 730 732 900
18-Mar Bharti Sell 559 569 -5000
19-Mar Akruti Sell 1900 1930 -18000
19-Mar NTPC Buy 177.5 178.5 1625
19-Mar LT Sell 621 611 4000
20-Mar Akruti Sell 1925 1800 75000
20-Mar Everonn Buy 137.2 142 3840
20-Mar Akruti Sell 1685 1625 36000
23-Mar HDFC Buy 1449 1476 -4050
23-Mar Rellinfra Buy 505.05 508.5 -1904
24-Mar Rolta Buy 57.25 55.5 3150
24-Mar RCOM Sell 167 163.55 4830
24-Mar RPL Buy 91.9 93 -3685
25-Mar Bharti Sell 585 592 -3500
26-Mar LT Buy 646 659 -5200
27-Mar Tatasteel Buy 213.5 220.5 -10696
27-Mar BOI Buy 232 228 3800
27-Mar Sesagoa Buy 102.35 104 -4950
30-Mar Moser Buy 52.15 50 10643
30-Mar Centex Buy 223.1 213 17130
30-Mar HDFCBk Sell 951 945 2400
30-Mar M&M Sell 367 369 -2496
31-Mar Maruti Sell 757 768 -8800
Profit Rs. 91009

 

We give Share Tips, Nifty Tips, Stock Calls, Jackpot Calls ,Intraday Tips

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips