INTRADAY SHARE BAZAAR TIPS, INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS, INTRA-DAY JACKPOT TIPS We provide Free Intraday Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives ur agreement to our Disclaimer.

 
Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

Profit This Month

Rs. 97,249

 

January 2009

December 2008

November 2008

October 2008

September 2008

August 2008

 

 

 


 

 

Performance Sheet - Intraday Tips

February 2009

Date  Scrip Buy/Sell Recom Price Exit Profit/ Loss
02-Feb Arvind Buy 14.7 15.05 1505
02-Feb Rolta Sell 95.55 93 2295
02-Feb DLF Sell 154 152 800
03-Feb Satyam Sell 61.05 57 2430
03-Feb HDIL Sell 83.4 81.5 980
03-Feb PunjLLoyd Sell 87.8 87 600
03-Feb Reliance Sell 1308 1275 2475
03-Feb Ibreal Sell 98.7 98.75 -32
03-Feb Bhel Buy 1329 1331 150
03-Feb DLF Sell 134 132 800
04-Feb HDIl Sell 78.05 77 542
04-Feb JPAss Buy 69 70 750
04-Feb Bharti Buy 640.5 645 1125
04-Feb IBN18 Buy 79.75 81 1563
04-Feb Suzlon Sell 43 42.25 750
05-Feb DLF Sell 134 131 1200
05-Feb LT Sell 642 635 700
05-Feb Allbank Sell 46.75 46.5 613
06-Feb Educomp Buy 1359 1380 1575
06-Feb Axis Bank Buy 403 404 225
06-Feb Akruti Buy 923 921 -600
09-Feb ICICI Buy 421.1 426 857
09-Feb Sesagoa Sell 100 98.5 2250
09-Feb HDFC Buy 1482 1497 1125
09-Feb Aptech Buy 86.3 86 -195
09-Feb Relcap Buy 385 389 528
10-Feb REL Buy 585 588 396
10-Feb MCDowells Buy 728 732 500
10-Feb Spicejet Buy 16 17.15 11500
10-Feb Balram Sell 57 56 2400
10-Feb Ibeal Buy 106.5 108 975
10-Feb Jpass Buy 76.5 77.5 750
10-Feb Sterlite Sell 275 272 657
11-Feb Suzlon Sell 43.5 44 -500
11-Feb TVS Buy 18.8 19.4 1770
11-Feb Rolta Buy 91.5 96.2 4230
11-Feb HDIL Buy 86.7 86 -361
12-Feb Reliance Sell 1360 1340 1500
12-Feb Educomp Buy 1885 1930 3375
12-Feb HDIL Buy 89.45 89 -232
13-Feb Rpower Buy 105.85 108.5 1325
13-Feb RELInfra Buy 573.6 572 -211
13-Feb Maruti Buy 629.6 630 80
16-Feb Cipla Sell 190 190 0
16-Feb DLF Sell 156.5 153.5 1200
16-Feb Kotak Sell 268 267 275
17-Feb Suzlon Sell 43.5 42.1 1400
17-Feb Relinfra Sell 511 514 -396
18-Feb Bharti Buy 639 642 750
18-Feb Icici Sell 372 367.5 788
18-Feb Educomp Buy 2075 2125 3750
19-Feb DLF Buy 163 157 -2400
19-Feb Bharti Sell 935.5 931 1125
19-Feb Reliance Sell 1287 1272 1125
20-Feb Rcom Sell 156 154.5 525
20-Feb ONGC Sell 664.5 663 338
20-Feb BHEL Sell 1359 1352 525
20-Feb ICICI Sell 345 345 0
24-Feb Reliance Sell 1215 1215 0
24-Feb APIL Buy 309 320 2200
25-Feb Maruti Buy 653 662 1800
25-Feb TCS Buy 480 483 750
25-Feb M&M Buy 316 315 -312
26-Feb Sail Sell 74.8 75 -270
26-Feb Reliance Sell 1259 1262 -225
26-Feb Icici Sell 323 320 525
27-Feb RPL Sell 76.5 75.3 2010
27-Feb Maruti Sell 663 666 -600
27-Feb TataSteel Sell 157.5 155 955
Profit 75336
Loss -6335
Net Profit 69001

 

We give Share Tips, Nifty Tips, Stock Calls, Jackpot Calls ,Intraday Tips

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips