INTRADAY SHARE BAZAAR TIPS, INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS, INTRA-DAY JACKPOT TIPS We provide Free Intraday Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives ur agreement to our Disclaimer.

 
Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

Profit This Month

Rs. 97,249

 

December 2008

November 2008

October 2008

September 2008

August 2008

 

 

 


 

 

Performance Sheet - Intraday Tips

January 2009

Date Scrip Buy/Sell Recom Price Exit Profit/ Loss
01-Jan NDTV Buy 138.5 136 -1375
01-Jan NALCO Buy 194.5 197 1438
02-Jan IDFC Buy 70.6 73.25 3909
02-Jan R Com Buy 255 244 -3850
05-Jan Unitech Sell 49.3 48.75 495
05-Jan JPASS Buy 92 92.75 563
05-Jan Satyam Sell 170.05 164 3630
05-Jan PrismCe Buy 20.9 21 555
06-Jan IBREAL Sell 159.8 152 5070
06-Jan SAIL Sell 93.4 90 4590
07-Jan DLF Sell 268 250 7200
07-Jan ICICI Sell 511 490 3675
07-Jan Unitech Sell 44.4 41.7 2430
09-Jan DLF Sell 215 170 18000
09-Jan TCS Sell 533 516 4250
09-Jan ICICI Buy 483 485 350
12-Jan Punj Sell 114 113 750
12-Jan NoidaToll Buy 24.25 24.4 615
12-Jan Infy Buy 1230 1232 400
12-Jan Satyam Sell 32.4 31 840
12-Jan IDEA Sell 43.95 43.4 1485
13-Jan RCOM Sell 164.95 173 -2818
14-Jan Infy Sell 1295.2 1220 15040
14-Jan TCS Sell 555.1 538 4275
14-Jan Unitech Sell 33.95 35.95 -1800
14-Jan ICICI Buy 450 440 -1750
14-Jan DLF Buy 205 217 4800
14-Jan Sail Buy 77.9 76.5 -1890
14-Jan IFCI Sell 19.75 20.3 -1084
14-Jan Reliance Buy 1155 1136 -1425
14-Jan ONGC Buy 662.1 654.8 -1643
15-Jan Satyam Sell 23.5 18 3300
15-Jan Reliance Sell 1106.5 1100 488
15-Jan Chambal Buy 38.5 39 1725
16-Jan RCF Buy 34.65 34.5 -750
16-Jan Balram Buy 53 52.7 -720
16-Jan BHEL Buy 1387 1369 -1350
16-Jan Unitech Sell 31.3 30 1170
16-Jan Mercan Sell 31.7 31.15 1348
16-Jan Relinfra Sell 521.5 531 -1254
19-Jan Reliance Buy 1238 1205 -2475
19-Jan RPL Sell 81.55 79 4271
19-Jan Bharti Buy 643 630 -3250
19-Jan Mcleod Buy 51.05 49.35 -5100
20-Jan Gtoff Buy 258.5 251 -1875
20-Jan ICICI Sell 376.9 397 -3518
20-Jan Educomp Buy 1980 2080 7500
20-Jan Akruti Buy 733 728 -1500
21-Jan Jetair Buy 171.5 167 -1800
21-Jan Chambal Buy 40.75 39.75 -3450
21-Jan Relinfra Sell 538.5 531 990
21-Jan Infy Sell 1228.5 1229 -100
21-Jan Educomp Sell 1799 1735 4800
22-Jan Educomp Sell 1780 1700 6000
22-Jan Bharti Buy 602 614 3000
22-Jan TCS Buy 503.5 495 -2125
22-Jan DLF Sell 168 163 2000
23-Jan Unitech Sell 27 27 0
23-Jan DLF Sell 161.5 162.5 -400
23-Jan Akruti Buy 754 790 10800
27-Jan Bharti Buy 649 613 -9000
27-Jan Mcdowel Sell 442 491 -6125
27-Jan NTPC Buy 184.35 191 10806
28-Jan Tatamot Buy 148.05 145.9 -914
28-Jan Cairn Buy 165 168.5 4375
28-Jan Mcdowel Buy 551 532 -2375
29-Jan Unitech Buy 32.5 30.4 -1890
29-Jan RNRL Sell 51 49.75 2235
29-Jan RPL Sell 84 83.7 502
30-Jan NagarFert Buy 16 16.3 1050
30-Jan JPASS Buy 73.35 75.65 1725
Profit 152444
Loss -67604
Net Profit 84840

 

 

We give Share Tips, Nifty Tips, Stock Calls, Jackpot Calls ,Intraday Tips

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips