INTRADAY SHARE BAZAAR TIPS, INDIAN STOCK MARKET TIPS, SHARE TIPS, NIFTY CALLS, INTRA-DAY JACKPOT TIPS We provide Free Intraday Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives ur agreement to our Disclaimer.

 
Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

Profit This Month

Rs. 97,249

 

October 2008

September 2008

August 2008

 

 

 


 

 

Performance Sheet - Intraday Tips

October 2008

Date Scrip Buy/ Sell Recom Price Exit Quantity Profit  Segment
01-Oct BankIndia Buy 282 288.5 950 6175 Future
01-Oct NTPC Sell 170.25 172.5 812.5 -1828 Cash
01-Oct Educomp Sell 3400 3310 37.5 3375 Cash
03-Oct GAIL Sell 408.7 399 375 3638 Cash
03-Oct SAIL Sell 118 114 675 2700 Cash
06-Oct EKC Buy 247 244 1000 -3000 Future
07-Oct BalajiTele Buy 123 128 625 3125 Cash
07-Oct RelCapital Buy 1020 1000 69 -1380 Cash
07-Oct ACC Sell 595 600 188 -940 Future
08-Oct NDTV Sell 149 142 275 1925 Cash
10-Oct Nifty Sell 3240 3320 50 -4000 Future
10-Oct ChambalFert Sell 34 32.6 1725 2415 Cash
10-Oct MRPL Buy 43.5 45.5 1112.5 2225 Cash
10-Oct Indusind Sell 45.75 43.25 962.5 2406 Cash
13-Oct ICICIBank Buy 397 414 175 2975 Future
13-Oct Nifty Buy 3382 3452 50 3500 Future
13-Oct BharatForge Sell 148 150.5 1000 -2500 Future
13-Oct Nifty Buy 3440 3490 50 2500 Future
14-Oct MLL Sell 42 40.25 1225 2144 Cash
14-Oct Bongai Sell 43.5 44.5 1125 -1125 Cash
15-Oct Nifty Buy 3420 3400 50 -1000 Future
14-Oct Suzlon Sell 109 104 500 2500 Cash
15-Oct Nifty Sell 3390 3345 50 2250 Future
16-Oct Suzlon Sell 95 91 500 2000 Cash
16-Oct IDEA Sell 69 66.7 2700 6210 Future
16-Oct IBREAL Buy 97 107 325 3250 Cash
16-Oct SBI Sell 1430 1457 132 -3564 Future
17-Oct Kesoram Buy 148 143 250 -1250 Cash
17-Oct BPCL Sell 369 360 275 2475 Cash
17-Oct Nifty Sell 3290 3210 25 2000 Cash
17-Oct Nifty Buy 3230 3200 50 -1500 Future
18-Oct HindPetro Buy 237 242 1300 6500 Future
18-Oct Triveni Sell 45.5 42.5 962.5 2888 Cash
18-Oct NALCO Sell 277 267 287.5 2875 Cash
20-Oct HindOil Sell 74.7 70.5 800 3360 Cash
20-Oct Gail Buy 245 240 750 -3750 Future
20-Oct Nifty Buy 3200 3170 25 -750 Cash
20-Oct FinanTEch Sell 686 668 150 2700 Future
21-Oct Akruti Buy 598 614 150 2400 Cash
21-Oct Voltas Buy 71 73 450 900 Cash
21-Oct MLL Buy 36.5 36 1225 -613 Cash
21-Oct ZEEL Sell 156 149 350 2450 Cash
22-Oct Rolta Sell 176 172 450 1800 Cash
22-Oct Nifty Sell 3120 3065 50 2750 Future
22-Oct Bharti Sell 700 677 125 2875 Cash
23-Oct LITL Sell 130 125 212.5 1063 Cash
23-Oct Nifty Sell 3000 2964 50 1800 Future
23-Oct UniPhos Sell 187 181 700 4200 Future
24-Oct IFCI Buy 18 17 985 -985 Cash
24-Oct PunjLloyd Sell 161 153 375 3000 Cash
24-Oct GVKPower Sell 12.7 11.7 2375 2375 Cash
24-Oct Nifty Sell 2760 2680 50 4000 Future
27-Oct Nifty Buy 2300 2380 50 4000 Future
27-Oct HCLTech Buy 121 131 325 3250 Cash
27-Oct Renuka Sell 42 43 2500 -2500 Cash
28-Oct Nifty Buy 2650 2675 50 1250 Future
28-Oct HDFCBank Sell 995 975 100 2000 Cash
28-Oct TataSteel Sell 185 180 191 955 Cash
28-Oct HDIL Sell 149 152 258 -774 Cash
29-Oct Unitech Sell 52 48 450 1800 Cash
29-Oct KotakBank Sell 336 328 137.5 1100 Cash
29-Oct JindalStel Buy 638 664 80 2080 Cash
31-Oct Nifty Buy 2810 2855 50 2250 Future
31-Oct Nifty Sell 2857 2870 50 -650 Future
31-Oct IBREAL Sell 127 123 325 1300 Cash
31-Oct NDTV Sell 107 101 275 1650 Cash
Profit 129358
Loss -32109
Net Profit 97249

Quantity in Cash Segment = Futures lot Size /2 (i.e. half of Futures Lot)

 

We give Share Tips, Nifty Tips, Stock Calls, Jackpot Calls ,Intraday Tips

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips