Share Tips and Nifty Tips for Indian Stock MarketWe provide Free Intraday Share Tips/ Calls ,SureShot Jackpot Positional Calls, Free Stock Tips, Share Nifty Tips, Share Market News and tips.Visiting www.sharetipsguru.com gives you agreement to our Disclaimer.

Home mid line FAQ`s mid line Packages mid line Performance mid line FREE TRIAL mid line Payment Details mid line Contact us

 

March 2010

February 2010

January 2010

December 2009

November 2009

October 2009

September 2009

August 2009

July 2009

June 2009

May 2009

April 2009

March 2009

February 2009

January 2009

December 2008

November 2008

October 2008

September 2008

August 2008

 

 

Top Share Market News

  • The thinnest gadgets that inspire you to hit the gym
  • Review: The slimmest point and shoot cameras in the market
  • Thin is in: Laptops that make the cut
  • Storyboard special: The Piyush Pandey story
  • Overdrive: Karun Chandhok track tests sports coupĂ©s
  • N8 to be co\'s next killer phone for Indian mkt: Nokia

 

Performance Sheet - Intraday Tips

April 2010

1-Apr Renuka Sell 69 68.1 2609
1-Apr Tatachem Sell 321 320 623
5-Apr Areva Sell 318 310 5031
5-Apr Tatamot Buy 788 781 -1777
6-Apr S.Kumar Buy 65.8 66.9 3343
6-Apr DLF Buy 325 330 3077
7-Apr Fed Bank Buy 285 279 -4211
8-Apr Jaicorp Buy 276.7 290 9613
8-Apr Polaris Buy 174 176.5 2874
9-Apr Jaicorp Buy 290.5 287 -2410
9-Apr UnionBk Sell 299 301.2 -1472
9-Apr Ind Hotel Buy 107.25 107 -466
12-Apr Havells Buy 641 670 9048
12-Apr JetAir Buy 533 545 4503
13-Apr NatcoPh Buy 158.65 165 8005
13-Apr Hexaware Buy 71.3 74 7574
15-Apr ZeeNews Sell 16.4 16.5 -1220
15-Apr Titan Buy 1926 1962 3738
16-Apr Phoenix Buy 225 221 -3556
16-Apr Sesagoa Sell 464 466.5 -1078
19-Apr Ruchisoya Buy 124.5 125.5 1606
19-Apr ABGship Buy 255.5 252.6 -2270
19-Apr MRPL Buy 75.4 77 4244
19-Apr GEShip Buy 331.2 334 1691
20-Apr Axisbank Buy 1181 1170 -1863
21-Apr Ind Hotel Buy 108 110 3704
22-Apr Mcdowell Buy 1226 1249 3752
22-Apr Arvind Buy 36.75 36.3 -2449
22-Apr Hexaware Buy 78.7 80.2 3812
23-Apr BOB Buy 655.2 649 -1893
26-Apr GMRInfra Buy 63 63.75 2381
26-Apr LICHsg Buy 900 902 444
27-Apr GEShip Buy 336.4 335 -832
28-Apr Ambuja Buy 123 125 3252
28-Apr HindMot Buy 26.2 25.3 -6870
29-Apr DenaBank Buy 86 86 0
Profit Rs. 52561

Calculated on the basis of Rs.2,00,000 per scrip

 

We give Free NSE Tips, Nifty Tips, Free Jackpot Calls

If you have any doubts about our SHARE TIPS visit FAQ page

Disclaimer Privacy Policy Partners Site map

   All Rights Reserved © 2008 ShareTipsGuru.com                   Share Tips  Intraday Tips Free Nifty Tips Jackpot Calls NSE BSE Share Tips