<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSE Tips &#124; Nifty Tips &#124; Free Share Tips</title>
	<atom:link href="http://www.sharetipsguru.com/free-nse-nifty-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharetipsguru.com/free-nse-nifty-tips</link>
	<description>Indian Stock Market BSE / NSE Tips and Nifty Trading Tips</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:25:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indo-EU Free Trade Agreement By Modify Of The Year: Sharma</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/indo-eu-free-trade-agreement-by-end-of-the-year-sharma</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/indo-eu-free-trade-agreement-by-end-of-the-year-sharma#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:25:13 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/indo-eu-free-trade-agreement-by-end-of-the-year-sharma</guid>
		<description><![CDATA[The India-European Union (EU) Free Trade Agreement (FTA) is due to be finalised by the modify of this year, mercantilism rector Anand Sharma said today.
]]></description>
			<content:encoded><![CDATA[<p>The India-European Union (EU) Free Trade Agreement (FTA) is due to be finalised by the modify of this year, mercantilism rector Anand Sharma said today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/indo-eu-free-trade-agreement-by-end-of-the-year-sharma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bata Bharat Posts Rs.25.90 Crore Gain Acquire In Q2</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/bata-india-posts-rs-25-90-crore-net-profit-in-q2</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/bata-india-posts-rs-25-90-crore-net-profit-in-q2#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:25:12 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/bata-india-posts-rs-25-90-crore-net-profit-in-q2</guid>
		<description><![CDATA[Shoemaker Bata Bharat posted a gain acquire of Rs.25.90 crore for the ordinal lodge (April-June) of 2010, compared to the same punctuation terminal business of Rs.18.34 crore, a consort evidence said today.
]]></description>
			<content:encoded><![CDATA[<p>Shoemaker Bata Bharat posted a gain acquire of Rs.25.90 crore for the ordinal lodge (April-June) of 2010, compared to the same punctuation terminal business of Rs.18.34 crore, a consort evidence said today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/bata-india-posts-rs-25-90-crore-net-profit-in-q2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Promises To Equip In India; Wants Beatific Policies</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/vodafone-promises-to-invest-in-india-wants-good-policies</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/vodafone-promises-to-invest-in-india-wants-good-policies#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:25:10 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/vodafone-promises-to-invest-in-india-wants-good-policies</guid>
		<description><![CDATA[Telecom field Vodafone today said it would move to equip in its dealings in India, but asked the polity to wage &#8220;stable and good&#8221; policies.
]]></description>
			<content:encoded><![CDATA[<p>Telecom field Vodafone today said it would move to equip in its dealings in India, but asked the polity to wage &#8220;stable and good&#8221; policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/vodafone-promises-to-invest-in-india-wants-good-policies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Fixes Commercialism Toll Adornment At Rs 630-660/share; Opens On Aug 2</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/bajaj-fixes-ipo-price-band-at-rs-630-660share-opens-on-aug-2</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/bajaj-fixes-ipo-price-band-at-rs-630-660share-opens-on-aug-2#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:28 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/bajaj-fixes-ipo-price-band-at-rs-630-660share-opens-on-aug-2</guid>
		<description><![CDATA[Hair lubricator shaper Bajaj Corp today immobile a toll arrange of Rs 630-660 per share for its IPO, which opens on August 2.
]]></description>
			<content:encoded><![CDATA[<p>Hair lubricator shaper Bajaj Corp today immobile a toll arrange of Rs 630-660 per share for its IPO, which opens on August 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/bajaj-fixes-ipo-price-band-at-rs-630-660share-opens-on-aug-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheels Of Change</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/wheels-of-change</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/wheels-of-change#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:28 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/wheels-of-change</guid>
		<description><![CDATA[Browse finished the respected time of concern famous cars at these museums.
]]></description>
			<content:encoded><![CDATA[<p>Browse finished the respected time of concern famous cars at these museums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/wheels-of-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Backseat Driving</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/for-backseat-driving</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/for-backseat-driving#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:27 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/for-backseat-driving</guid>
		<description><![CDATA[Every technologist Toyota that’s been launched in Bharat has been a laugher success. The Qualis had takers daylong after it was discontinued. The Innova dominates its portion despite its payment pricing.
]]></description>
			<content:encoded><![CDATA[<p><P>Every technologist Toyota that’s been launched in Bharat has been a laugher success. The Qualis had takers daylong after it was discontinued. The Innova dominates its portion despite its payment pricing.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/for-backseat-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin USA Should Acceptation Bharat Trade: IADB</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/latin-america-should-embrace-india-trade-iadb</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/latin-america-should-embrace-india-trade-iadb#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:50:10 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/latin-america-should-embrace-india-trade-iadb</guid>
		<description><![CDATA[Latin USA sends exclusive 0.9 per coin of its exports to India, a commodity-hungry land that should be a field ontogeny engine for the region, the Inter-American Development Bank said in a inform today.
]]></description>
			<content:encoded><![CDATA[<p>Latin USA sends exclusive 0.9 per coin of its exports to India, a commodity-hungry land that should be a field ontogeny engine for the region, the Inter-American Development Bank said in a inform today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/latin-america-should-embrace-india-trade-iadb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin USA Should Acceptation Bharat Trade: IADB</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/latin-america-should-embrace-india-trade-iadb</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/latin-america-should-embrace-india-trade-iadb#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:50:10 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/latin-america-should-embrace-india-trade-iadb</guid>
		<description><![CDATA[Latin USA sends exclusive 0.9 per coin of its exports to India, a commodity-hungry land that should be a field ontogeny engine for the region, the Inter-American Development Bank said in a inform today.
]]></description>
			<content:encoded><![CDATA[<p>Latin USA sends exclusive 0.9 per coin of its exports to India, a commodity-hungry land that should be a field ontogeny engine for the region, the Inter-American Development Bank said in a inform today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/latin-america-should-embrace-india-trade-iadb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Hikes Key Welfare Rates To Accommodate Inflation</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/rbi-hikes-key-interest-rates-to-tame-inflation-2</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/rbi-hikes-key-interest-rates-to-tame-inflation-2#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:50:10 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/rbi-hikes-key-interest-rates-to-tame-inflation-2</guid>
		<description><![CDATA[Reserve Bank of India&#160;today stepped up the move in its effort against ascension prices, upbringing whatever key rates in a effort to draw immoderateness credit discover of the grouping that fans inflationary expectations. The bicentric slope hiked the purchase evaluate by 25 foundation points to 5.75 per coin and the alter purchase rates by 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Reserve Bank of India&nbsp;today stepped up the move in its effort against ascension prices, upbringing whatever key rates in a effort to draw immoderateness credit discover of the grouping that fans inflationary expectations. The bicentric slope hiked the purchase evaluate by 25 foundation points to 5.75 per coin and the alter purchase rates by 50 foundation points to 4.50 per cent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/rbi-hikes-key-interest-rates-to-tame-inflation-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Hikes Key Welfare Rates To Accommodate Inflation</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/rbi-hikes-key-interest-rates-to-tame-inflation</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/rbi-hikes-key-interest-rates-to-tame-inflation#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:50:10 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/rbi-hikes-key-interest-rates-to-tame-inflation</guid>
		<description><![CDATA[Reserve Bank of India&#160;today stepped up the move in its effort against ascension prices, upbringing whatever key rates in a effort to draw immoderateness credit discover of the grouping that fans inflationary expectations. The bicentric slope hiked the purchase evaluate by 25 foundation points to 5.75 per coin and the alter purchase rates by 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Reserve Bank of India&nbsp;today stepped up the move in its effort against ascension prices, upbringing whatever key rates in a effort to draw immoderateness credit discover of the grouping that fans inflationary expectations. The bicentric slope hiked the purchase evaluate by 25 foundation points to 5.75 per coin and the alter purchase rates by 50 foundation points to 4.50 per cent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/rbi-hikes-key-interest-rates-to-tame-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
