<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSE Tips &#124; Nifty Tips &#124; Free Share Tips &#187; Live News</title>
	<atom:link href="http://www.sharetipsguru.com/free-nse-nifty-tips/category/live-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharetipsguru.com/free-nse-nifty-tips</link>
	<description>Indian Stock Market BSE / NSE Tips and Nifty Trading Tips</description>
	<lastBuildDate>Wed, 08 Dec 2010 13:55:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nov Exports Inflate By 26.8%</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/nov-exports-surge-by-26-8</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/nov-exports-surge-by-26-8#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:55:22 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/nov-exports-surge-by-26-8</guid>
		<description><![CDATA[The country&#8217;s exports jumped by more than a lodge in November, the change helper said, and a inflate in the income of cars, lubricator products and gems signals Asia&#8217;s third-largest frugalness could denote its 2010/11 goods target.
]]></description>
			<content:encoded><![CDATA[<p>The country&#8217;s exports jumped by more than a lodge in November, the change helper said, and a inflate in the income of cars, lubricator products and gems signals Asia&#8217;s third-largest frugalness could denote its 2010/11 goods target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/nov-exports-surge-by-26-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Unmediated Plans To Improve CV Prices: Tata Motors</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/no-immediate-plans-to-raise-cv-prices-tata-motors</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/no-immediate-plans-to-raise-cv-prices-tata-motors#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:55:22 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/no-immediate-plans-to-raise-cv-prices-tata-motors</guid>
		<description><![CDATA[India&#8217;s maximal advertizement vehicle-maker, Tata Motors,&#160;today said it has no unmediated plans to improve its advertizement vehicles (CV) prices.
]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s maximal advertizement vehicle-maker, Tata Motors,&nbsp;today said it has no unmediated plans to improve its advertizement vehicles (CV) prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/no-immediate-plans-to-raise-cv-prices-tata-motors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCL VC Nayar Divests Justness For Rs 42.73 Cr</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/hcl-vc-nayar-divests-equity-for-rs-42-73-cr</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/hcl-vc-nayar-divests-equity-for-rs-42-73-cr#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:55:21 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/hcl-vc-nayar-divests-equity-for-rs-42-73-cr</guid>
		<description><![CDATA[IT services bourgeois HCL Technologies today said its Vice-Chairman, Vineet Nayar, has oversubscribed his 0.146% wager in the consort for Rs 42.73 crore.
]]></description>
			<content:encoded><![CDATA[<p>IT services bourgeois HCL Technologies today said its Vice-Chairman, Vineet Nayar, has oversubscribed his 0.146% wager in the consort for Rs 42.73 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/hcl-vc-nayar-divests-equity-for-rs-42-73-cr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex Downbound 46 Pts On Profit-booking, Anaemic Continent Cues</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/sensex-down-46-pts-on-profit-booking-weak-asian-cues</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/sensex-down-46-pts-on-profit-booking-weak-asian-cues#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:48:33 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/sensex-down-46-pts-on-profit-booking-weak-asian-cues</guid>
		<description><![CDATA[The Bombay Stock Exchange criterion Sensex lapse by over 46 points in the inaugural change today, on profit-booking amid anaemic way on the another continent markets.
]]></description>
			<content:encoded><![CDATA[<p>The Bombay Stock Exchange criterion Sensex lapse by over 46 points in the inaugural change today, on profit-booking amid anaemic way on the another continent markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/sensex-down-46-pts-on-profit-booking-weak-asian-cues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex Downbound 46 Pts On Profit-booking, Anaemic Continent Cues</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/sensex-down-46-pts-on-profit-booking-weak-asian-cues-2</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/sensex-down-46-pts-on-profit-booking-weak-asian-cues-2#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:48:33 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/sensex-down-46-pts-on-profit-booking-weak-asian-cues-2</guid>
		<description><![CDATA[The Bombay Stock Exchange criterion Sensex&#160; lapse by over 46 points in the inaugural change today, on profit-booking amid anaemic way on the another continent markets.
]]></description>
			<content:encoded><![CDATA[<p>The Bombay Stock Exchange criterion Sensex&nbsp; lapse by over 46 points in the inaugural change today, on profit-booking amid anaemic way on the another continent markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/sensex-down-46-pts-on-profit-booking-weak-asian-cues-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Holds Nearby Record, Grayness Matches 30-year Peak</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/gold-holds-near-record-silver-matches-30-year-peak</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/gold-holds-near-record-silver-matches-30-year-peak#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:48:33 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/gold-holds-near-record-silver-matches-30-year-peak</guid>
		<description><![CDATA[Gold ticked modify on weekday as speculators reserved profits after sending the toll to added record, but worries over Europe&#8217;s ruler debt problems and reflection the US FRS module modify monetary decrease helped modify the fall.
]]></description>
			<content:encoded><![CDATA[<p>Gold ticked modify on weekday as speculators reserved profits after sending the toll to added record, but worries over Europe&#8217;s ruler debt problems and reflection the US FRS module modify monetary decrease helped modify the fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/gold-holds-near-record-silver-matches-30-year-peak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Husbandly Airfares Provide External Jaunts A Boost</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/high-domestic-airfares-give-foreign-jaunts-a-boost</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/high-domestic-airfares-give-foreign-jaunts-a-boost#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:43:12 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/high-domestic-airfares-give-foreign-jaunts-a-boost</guid>
		<description><![CDATA[The precipitous uprise in husbandly airfares since Nov this assemblage has Mumbaiites progressively choosing external holidays&#160; that outlay marginally higher.
]]></description>
			<content:encoded><![CDATA[<p>The precipitous uprise in husbandly airfares since Nov this assemblage has Mumbaiites progressively choosing external holidays&nbsp; that outlay marginally higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/high-domestic-airfares-give-foreign-jaunts-a-boost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex Opens 135 Pts Up, Regains 20k Level</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/sensex-opens-135-pts-up-regains-20k-level</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/sensex-opens-135-pts-up-regains-20k-level#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:43:12 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/sensex-opens-135-pts-up-regains-20k-level</guid>
		<description><![CDATA[The BSE criterion Sensex unsealed 135 points up and grazed the psychological 20,000 take in the primeval change today, on firm purchase in metal, lubricator and gas, and IT facet stocks amid firming continent cues.
]]></description>
			<content:encoded><![CDATA[<p><P>The BSE criterion Sensex unsealed 135 points up and grazed the psychological 20,000 take in the primeval change today, on firm purchase in metal, lubricator and gas, and IT facet stocks amid firming continent cues.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/sensex-opens-135-pts-up-regains-20k-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘India Is Our Large Bazaar In Asia’</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/%e2%80%98india-is-our-biggest-market-in-asia%e2%80%99</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/%e2%80%98india-is-our-biggest-market-in-asia%e2%80%99#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:43:11 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/%e2%80%98india-is-our-biggest-market-in-asia%e2%80%99</guid>
		<description><![CDATA[A alacritous ontogeny Bharat has the Financial Times very interested. Rob Grimshaw, MD, FT.com, said in an inner Q&#38;A with Hindustan Times that FT.com, Financial Times’ online edition,&#160; crapper found itself faster here, since there are less restrictions on online business and band and 3G are feat to intercommunicate up bounteous online and digital opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>A alacritous ontogeny Bharat has the <EM>Financial Times </EM>very interested. Rob Grimshaw, MD, <EM>FT.com</EM>, said in an inner Q&amp;A with <EM>Hindustan Times</EM> that <EM>FT.com</EM>, <EM>Financial Times’ </EM>online edition,&nbsp; crapper found itself faster here, since there are less restrictions on online business and band and 3G are feat to intercommunicate up bounteous online and digital opportunities too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/%e2%80%98india-is-our-biggest-market-in-asia%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fares Start After Government’s Crackdown Warning, Airlines Sulk</title>
		<link>http://www.sharetipsguru.com/free-nse-nifty-tips/fares-fall-after-government%e2%80%99s-crackdown-warning-airlines-sulk</link>
		<comments>http://www.sharetipsguru.com/free-nse-nifty-tips/fares-fall-after-government%e2%80%99s-crackdown-warning-airlines-sulk#comments</comments>
		<pubDate>Sun, 05 Dec 2010 01:33:29 +0000</pubDate>
		<dc:creator>Share Tips</dc:creator>
				<category><![CDATA[Live News]]></category>

		<guid isPermaLink="false">http://www.sharetipsguru.com/free-nse-nifty-tips/fares-fall-after-government%e2%80%99s-crackdown-warning-airlines-sulk</guid>
		<description><![CDATA[A period after they were warned of a crackdown over skyrocketing fares, husbandly airlines seemed to hit fallen in line. Airfares on most routes were backwards in the Rs 6,000-9,000 redact on Saturday. Tushar Srivastava reports. Graphics: Coming downbound to earth
]]></description>
			<content:encoded><![CDATA[<p>A period after they were warned of a crackdown over skyrocketing fares, husbandly airlines seemed to hit fallen in line. Airfares on most routes were backwards in the Rs 6,000-9,000 redact on Saturday. <STRONG>Tushar Srivastava </STRONG>reports. <a href="http://www.hindustantimes.com/images/HTPopups/051210/05_12_pg1a.html" target="_BLANK"><STRONG>Graphics: Coming downbound to earth</STRONG></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetipsguru.com/free-nse-nifty-tips/fares-fall-after-government%e2%80%99s-crackdown-warning-airlines-sulk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

